NerdQAxe++ vs Lucky Miner LV08
The NerdQAxe++ hashes about 1.1 times faster than the Lucky Miner LV08, so its chance of finding a block is about that many times higher. It also draws about 0.6 times the power (76 W against 120 W). Per terahash, the NerdQAxe++ is the most efficient at 15.8 J/TH. The Lucky Miner LV08 is the cheapest to buy, from about $200.
True size
No true-size drawing here: the NerdQAxe++ and the Lucky Miner LV08. Their makers do not publish an outer size, and we only draw sizes that come from the maker.
The numbers as charts
PurchaseElectricity, 1 year
Every figure
| Figure | NerdQAxe++ | Lucky Miner LV08 |
|---|---|---|
| Hashrate | ||
| Hashrate | 4.8 TH/s | 4.5 TH/s |
| Power | ||
| Power | 76 W | 120 W |
| Efficiency | ||
| Efficiency | 15.8 J/TH | 26.7 J/TH |
| Price range | ||
| Price range | $240 to $400 | $200 to $300 |
| Electricity per year at 0.20/kWh | ||
| Electricity per year at 0.20/kWh | 133 | 210 |
| Chip | ||
| Chip | 4x Bitmain BM1370 | 4x Bitmain BM1366 |
| Cooling and noise | ||
| Cooling and noise | Spring-mounted heatsink with fan cooling. Around 40 dB, like a desktop PC under load | Two fans. About 38 to 40 dB, loudest at full fan speed |
| Connectivity | ||
| Connectivity | WiFi, 2.4 GHz only | WiFi, 2.4 GHz only, plus a setup hotspot |
| Power supply | ||
| Power supply | 12 V DC. A 12 V 10 A adapter is usually included | Included (100 to 240 V AC input) |
| Size and weight | ||
| Size and weight | About 90 x 120 x 40 mm, about 0.4 kg | 200 x 128 x 70 mm, about 1.1 kg |
| Open source | ||
| Open source | Yes: hardware and firmware published by shufps | No. Vendor firmware based on AxeOS; community forks exist |
| Release year | ||
| Release year | 2025 | 2024 |
Electricity in the same currency as your price per kWh. Real draw and hashrate vary with firmware, tuning and room temperature.
Set them up on DirectPool
Your odds
Small miners rarely find a block alone. The odds calculator shows the live chances for each one, solo or with the pool.
Popular comparisons
- Bitaxe Gamma vs NerdQAxe++
- Bitaxe Gamma vs Lucky Miner LV08
- NerdMiner v2 vs Bitaxe Gamma
- Bitaxe Gamma vs Bitaxe Gamma Turbo
- Bitaxe Gamma vs Bitaxe Supra
- Lucky Miner LV06 vs Bitaxe Gamma
- NerdQAxe++ vs Lucky Miner LV08
- NerdQAxe++ vs NerdOctaxe Gamma
- Avalon Nano 3S vs Bitaxe Gamma
- Avalon Nano 3S vs Braiins Mini Miner BMM 101
- Avalon Mini 3 vs Avalon Q
- Antminer S9 (used) vs Bitaxe Gamma
- Antminer S19 series (used) vs Antminer S21
- FutureBit Apollo II vs NerdQAxe++