FutureBit Apollo II vs NerdQAxe++
The FutureBit Apollo II hashes about 1.3 times faster than the NerdQAxe++, so its chance of finding a block is about that many times higher. It also draws about 2.3 times the power (175 W against 76 W). Per terahash, the NerdQAxe++ is the most efficient at 15.8 J/TH. The NerdQAxe++ is the cheapest to buy, from about $240.
True size
FutureBit Apollo II
165.1 x 165.1 x 139.7 mm
Not drawn: the NerdQAxe++. Its maker does not publish an outer size, and we only draw sizes that come from the maker.
The numbers as charts
PurchaseElectricity, 1 year
Every figure
| Figure | FutureBit Apollo II | NerdQAxe++ |
|---|---|---|
| Hashrate | ||
| Hashrate | 6 TH/s | 4.8 TH/s |
| Power | ||
| Power | 175 W | 76 W |
| Efficiency | ||
| Efficiency | 29.2 J/TH | 15.8 J/TH |
| Price range | ||
| Price range | $800 to $1,100 | $240 to $400 |
| Electricity per year at 0.20/kWh | ||
| Electricity per year at 0.20/kWh | 307 | 133 |
| Chip | ||
| Chip | 5 nm ASIC | 4x Bitmain BM1370 |
| Cooling and noise | ||
| Cooling and noise | Vapor chamber heatsink and one ball-bearing fan. Under 40 dB in Eco, about 55 dB in Turbo | Spring-mounted heatsink with fan cooling. Around 40 dB, like a desktop PC under load |
| Connectivity | ||
| Connectivity | Full Node: Gigabit Ethernet, WiFi, Bluetooth 5.0, HDMI. Standard: USB only, needs a host computer | WiFi, 2.4 GHz only |
| Power supply | ||
| Power supply | Built in (450 W), 90 to 240 V AC, C13 cable | 12 V DC. A 12 V 10 A adapter is usually included |
| Size and weight | ||
| Size and weight | 6.5 x 6.5 x 5.5 inches, about 6 lb | About 90 x 120 x 40 mm, about 0.4 kg |
| Open source | ||
| Open source | Apollo OS software is open source; hardware is not | Yes: hardware and firmware published by shufps |
| Release year | ||
| Release year | 2024 | 2025 |
Electricity in the same currency as your price per kWh. Real draw and hashrate vary with firmware, tuning and room temperature.
Set them up on DirectPool
Your odds
Small miners rarely find a block alone. The odds calculator shows the live chances for each one, solo or with the pool.
Popular comparisons
- Bitaxe Gamma vs NerdQAxe++
- Bitaxe Gamma vs Lucky Miner LV08
- NerdMiner v2 vs Bitaxe Gamma
- Bitaxe Gamma vs Bitaxe Gamma Turbo
- Bitaxe Gamma vs Bitaxe Supra
- Lucky Miner LV06 vs Bitaxe Gamma
- NerdQAxe++ vs Lucky Miner LV08
- NerdQAxe++ vs NerdOctaxe Gamma
- Avalon Nano 3S vs Bitaxe Gamma
- Avalon Nano 3S vs Braiins Mini Miner BMM 101
- Avalon Mini 3 vs Avalon Q
- Antminer S9 (used) vs Bitaxe Gamma
- Antminer S19 series (used) vs Antminer S21
- FutureBit Apollo II vs NerdQAxe++