Avalon Nano 3S vs Bitaxe Gamma
The Avalon Nano 3S hashes about 5 times faster than the Bitaxe Gamma, so its chance of finding a block is about that many times higher. It also draws about 7.8 times the power (140 W against 18 W). Per terahash, the Bitaxe Gamma is the most efficient at 15 J/TH. The Bitaxe Gamma is the cheapest to buy, from about $110.
True size
Avalon Nano 3S
205 x 115 x 58.5 mm
Not drawn: the Bitaxe Gamma. Its maker does not publish an outer size, and we only draw sizes that come from the maker.
The numbers as charts
PurchaseElectricity, 1 year
Every figure
| Figure | Avalon Nano 3S | Bitaxe Gamma |
|---|---|---|
| Hashrate | ||
| Hashrate | 6 TH/s | 1.2 TH/s |
| Power | ||
| Power | 140 W | 18 W |
| Efficiency | ||
| Efficiency | 23.3 J/TH | 15 J/TH |
| Price range | ||
| Price range | $230 to $300 | $110 to $230 |
| Electricity per year at 0.20/kWh | ||
| Electricity per year at 0.20/kWh | 245 | 32 |
| Chip | ||
| Chip | 12 Canaan ASIC chips, 4 nm process | 1x Bitmain BM1370 |
| Cooling and noise | ||
| Cooling and noise | One fan, designed to blow warm air like a heater. 30 to 40 dB | Heatsink with one small fan. A quiet hum at stock, louder when overclocked |
| Connectivity | ||
| Connectivity | WiFi through the included USB module, plus LAN | WiFi, 2.4 GHz only. No Ethernet |
| Power supply | ||
| Power supply | 140 W GaN adapter included | 5 V barrel jack, 5 V 6 A (30 W) adapter usually included |
| Size and weight | ||
| Size and weight | 205 x 115 x 58.5 mm, 0.86 kg | Palm-sized bare board with screen, no case |
| Open source | ||
| Open source | No | Yes: hardware design and AxeOS firmware. The ASIC chip itself is closed |
| Release year | ||
| Release year | 2025 | 2024 |
Electricity in the same currency as your price per kWh. Real draw and hashrate vary with firmware, tuning and room temperature.
Set them up on DirectPool
Your odds
Small miners rarely find a block alone. The odds calculator shows the live chances for each one, solo or with the pool.
Popular comparisons
- Bitaxe Gamma vs NerdQAxe++
- Bitaxe Gamma vs Lucky Miner LV08
- NerdMiner v2 vs Bitaxe Gamma
- Bitaxe Gamma vs Bitaxe Gamma Turbo
- Bitaxe Gamma vs Bitaxe Supra
- Lucky Miner LV06 vs Bitaxe Gamma
- NerdQAxe++ vs Lucky Miner LV08
- NerdQAxe++ vs NerdOctaxe Gamma
- Avalon Nano 3S vs Bitaxe Gamma
- Avalon Nano 3S vs Braiins Mini Miner BMM 101
- Avalon Mini 3 vs Avalon Q
- Antminer S9 (used) vs Bitaxe Gamma
- Antminer S19 series (used) vs Antminer S21
- FutureBit Apollo II vs NerdQAxe++