Antminer S19 series (used) vs Antminer S21
The Antminer S21 hashes about 2.1 times faster than the Antminer S19 series (used), so its chance of finding a block is about that many times higher. It also draws about 1.1 times the power (3500 W against 3250 W). Per terahash, the Antminer S21 is the most efficient at 17.5 J/TH. The Antminer S19 series (used) is the cheapest to buy, from about $250.
True size
Antminer S19 series (used)
400 x 195.5 x 290 mm
Antminer S21
400 x 195 x 290 mm
The numbers as charts
PurchaseElectricity, 1 year
Every figure
| Figure | Antminer S19 series (used) | Antminer S21 |
|---|---|---|
| Hashrate | ||
| Hashrate | 95 TH/s | 200 TH/s |
| Power | ||
| Power | 3,250 W | 3,500 W |
| Efficiency | ||
| Efficiency | 34.2 J/TH | 17.5 J/TH |
| Price range | ||
| Price range | $250 to $700 | $2,500 to $4,000 |
| Electricity per year at 0.20/kWh | ||
| Electricity per year at 0.20/kWh | 5,698 | 6,136 |
| Chip | ||
| Chip | Bitmain BM1398 in the original S19; later variants use newer Bitmain chips | Bitmain BM1368 |
| Cooling and noise | ||
| Cooling and noise | Four fans, front to back airflow. About 75 dB | Four 120 mm fans, front to back airflow. About 75 dB |
| Connectivity | ||
| Connectivity | Ethernet (RJ45, 10/100 Mbit/s) only | Ethernet (RJ45, 10/100 Mbit/s) only |
| Power supply | ||
| Power supply | Built-in PSU, 200 to 240 V AC. Will not run on 110 to 120 V | Built-in PSU, 220 to 277 V AC |
| Size and weight | ||
| Size and weight | S19j Pro: 400 x 195.5 x 290 mm, 14.6 kg | 400 x 195 x 290 mm, 15.4 kg |
| Open source | ||
| Open source | No. Third-party firmware such as Braiins OS is available | No |
| Release year | ||
| Release year | 2020 (later variants up to 2023) | 2023 |
Electricity in the same currency as your price per kWh. Real draw and hashrate vary with firmware, tuning and room temperature.
Set them up on DirectPool
Your odds
Small miners rarely find a block alone. The odds calculator shows the live chances for each one, solo or with the pool.
Popular comparisons
- Bitaxe Gamma vs NerdQAxe++
- Bitaxe Gamma vs Lucky Miner LV08
- NerdMiner v2 vs Bitaxe Gamma
- Bitaxe Gamma vs Bitaxe Gamma Turbo
- Bitaxe Gamma vs Bitaxe Supra
- Lucky Miner LV06 vs Bitaxe Gamma
- NerdQAxe++ vs Lucky Miner LV08
- NerdQAxe++ vs NerdOctaxe Gamma
- Avalon Nano 3S vs Bitaxe Gamma
- Avalon Nano 3S vs Braiins Mini Miner BMM 101
- Avalon Mini 3 vs Avalon Q
- Antminer S9 (used) vs Bitaxe Gamma
- Antminer S19 series (used) vs Antminer S21
- FutureBit Apollo II vs NerdQAxe++