Lucky Miner LV06 vs Bitaxe Gamma
The Bitaxe Gamma hashes about 2.4 times faster than the Lucky Miner LV06, so its chance of finding a block is about that many times higher. It also draws about 1.3 times the power (18 W against 14 W). Per terahash, the Bitaxe Gamma is the most efficient at 15 J/TH. The Lucky Miner LV06 is the cheapest to buy, from about $40.
True size
No true-size drawing here: the Lucky Miner LV06 and the Bitaxe Gamma. Their makers do not publish an outer size, and we only draw sizes that come from the maker.
The numbers as charts
PurchaseElectricity, 1 year
Every figure
| Figure | Lucky Miner LV06 | Bitaxe Gamma |
|---|---|---|
| Hashrate | ||
| Hashrate | 500 GH/s | 1.2 TH/s |
| Power | ||
| Power | 14 W | 18 W |
| Efficiency | ||
| Efficiency | 28 J/TH | 15 J/TH |
| Price range | ||
| Price range | $40 to $130 | $110 to $230 |
| Electricity per year at 0.20/kWh | ||
| Electricity per year at 0.20/kWh | 25 | 32 |
| Chip | ||
| Chip | 1x Bitmain BM1366 | 1x Bitmain BM1370 |
| Cooling and noise | ||
| Cooling and noise | One small fan. About 35 to 38 dB | Heatsink with one small fan. A quiet hum at stock, louder when overclocked |
| Connectivity | ||
| Connectivity | WiFi, 2.4 GHz only | WiFi, 2.4 GHz only. No Ethernet |
| Power supply | ||
| Power supply | 5 V 6 A adapter included (100 to 240 V AC) | 5 V barrel jack, 5 V 6 A (30 W) adapter usually included |
| Size and weight | ||
| Size and weight | 130 x 66 x 40 mm, about 210 g | Palm-sized bare board with screen, no case |
| Open source | ||
| Open source | Hardware derived from the open Bitaxe; stock firmware is a vendor build of AxeOS | Yes: hardware design and AxeOS firmware. The ASIC chip itself is closed |
| Release year | ||
| Release year | 2024 | 2024 |
Electricity in the same currency as your price per kWh. Real draw and hashrate vary with firmware, tuning and room temperature.
Set them up on DirectPool
Your odds
Small miners rarely find a block alone. The odds calculator shows the live chances for each one, solo or with the pool.
Popular comparisons
- Bitaxe Gamma vs NerdQAxe++
- Bitaxe Gamma vs Lucky Miner LV08
- NerdMiner v2 vs Bitaxe Gamma
- Bitaxe Gamma vs Bitaxe Gamma Turbo
- Bitaxe Gamma vs Bitaxe Supra
- Lucky Miner LV06 vs Bitaxe Gamma
- NerdQAxe++ vs Lucky Miner LV08
- NerdQAxe++ vs NerdOctaxe Gamma
- Avalon Nano 3S vs Bitaxe Gamma
- Avalon Nano 3S vs Braiins Mini Miner BMM 101
- Avalon Mini 3 vs Avalon Q
- Antminer S9 (used) vs Bitaxe Gamma
- Antminer S19 series (used) vs Antminer S21
- FutureBit Apollo II vs NerdQAxe++