Bitaxe Gamma vs Bitaxe Supra
The Bitaxe Gamma hashes about 2 times faster than the Bitaxe Supra, so its chance of finding a block is about that many times higher. It also draws about 1.3 times the power (18 W against 14 W). Per terahash, the Bitaxe Gamma is the most efficient at 15 J/TH. The Bitaxe Supra is the cheapest to buy, from about $60.
True size
No true-size drawing here: the Bitaxe Gamma and the Bitaxe Supra. Their makers do not publish an outer size, and we only draw sizes that come from the maker.
The numbers as charts
PurchaseElectricity, 1 year
Every figure
| Figure | Bitaxe Gamma | Bitaxe Supra |
|---|---|---|
| Hashrate | ||
| Hashrate | 1.2 TH/s | 600 GH/s |
| Power | ||
| Power | 18 W | 14 W |
| Efficiency | ||
| Efficiency | 15 J/TH | 23.3 J/TH |
| Price range | ||
| Price range | $110 to $230 | $60 to $150 |
| Electricity per year at 0.20/kWh | ||
| Electricity per year at 0.20/kWh | 32 | 25 |
| Chip | ||
| Chip | 1x Bitmain BM1370 | 1x Bitmain BM1368 |
| Cooling and noise | ||
| Cooling and noise | Heatsink with one small fan. A quiet hum at stock, louder when overclocked | Heatsink with a 40 mm 5 V fan. Quiet hum |
| Connectivity | ||
| Connectivity | WiFi, 2.4 GHz only. No Ethernet | WiFi, 2.4 GHz only |
| Power supply | ||
| Power supply | 5 V barrel jack, 5 V 6 A (30 W) adapter usually included | 5 V DC, 5.5 x 2.1 mm barrel jack |
| Size and weight | ||
| Size and weight | Palm-sized bare board with screen, no case | Palm-sized bare board with screen, no case |
| Open source | ||
| Open source | Yes: hardware design and AxeOS firmware. The ASIC chip itself is closed | Yes: CERN-OHL-S-2.0 hardware, GPL-3.0 AxeOS firmware |
| Release year | ||
| Release year | 2024 | 2024 |
Electricity in the same currency as your price per kWh. Real draw and hashrate vary with firmware, tuning and room temperature.
Set them up on DirectPool
Your odds
Small miners rarely find a block alone. The odds calculator shows the live chances for each one, solo or with the pool.
Popular comparisons
- Bitaxe Gamma vs NerdQAxe++
- Bitaxe Gamma vs Lucky Miner LV08
- NerdMiner v2 vs Bitaxe Gamma
- Bitaxe Gamma vs Bitaxe Gamma Turbo
- Bitaxe Gamma vs Bitaxe Supra
- Lucky Miner LV06 vs Bitaxe Gamma
- NerdQAxe++ vs Lucky Miner LV08
- NerdQAxe++ vs NerdOctaxe Gamma
- Avalon Nano 3S vs Bitaxe Gamma
- Avalon Nano 3S vs Braiins Mini Miner BMM 101
- Avalon Mini 3 vs Avalon Q
- Antminer S9 (used) vs Bitaxe Gamma
- Antminer S19 series (used) vs Antminer S21
- FutureBit Apollo II vs NerdQAxe++