Antminer S9 (used) vs Bitaxe Gamma
The Antminer S9 (used) hashes about 11 times faster than the Bitaxe Gamma, so its chance of finding a block is about that many times higher. It also draws about 75 times the power (1350 W against 18 W). Per terahash, the Bitaxe Gamma is the most efficient at 15 J/TH. The Antminer S9 (used) is the cheapest to buy, from about $30.
True size
Antminer S9 (used)
350 x 135 x 158 mm
Not drawn: the Bitaxe Gamma. Its maker does not publish an outer size, and we only draw sizes that come from the maker.
The numbers as charts
PurchaseElectricity, 1 year
Every figure
| Figure | Antminer S9 (used) | Bitaxe Gamma |
|---|---|---|
| Hashrate | ||
| Hashrate | 13.5 TH/s | 1.2 TH/s |
| Power | ||
| Power | 1,350 W | 18 W |
| Efficiency | ||
| Efficiency | 100 J/TH | 15 J/TH |
| Price range | ||
| Price range | $30 to $120 | $110 to $230 |
| Electricity per year at 0.20/kWh | ||
| Electricity per year at 0.20/kWh | 2,367 | 32 |
| Chip | ||
| Chip | 189x Bitmain BM1387 (63 per hashboard, 3 boards) | 1x Bitmain BM1370 |
| Cooling and noise | ||
| Cooling and noise | Two 120 mm fans. About 76 dB, like a vacuum cleaner | Heatsink with one small fan. A quiet hum at stock, louder when overclocked |
| Connectivity | ||
| Connectivity | Ethernet (RJ45) only | WiFi, 2.4 GHz only. No Ethernet |
| Power supply | ||
| Power supply | Separate 12 V PSU, usually the Bitmain APW3++. Check that a used unit includes one | 5 V barrel jack, 5 V 6 A (30 W) adapter usually included |
| Size and weight | ||
| Size and weight | 350 x 135 x 158 mm, 4.5 kg without PSU | Palm-sized bare board with screen, no case |
| Open source | ||
| Open source | No. Third-party firmware such as Braiins OS is available | Yes: hardware design and AxeOS firmware. The ASIC chip itself is closed |
| Release year | ||
| Release year | 2016 | 2024 |
Electricity in the same currency as your price per kWh. Real draw and hashrate vary with firmware, tuning and room temperature.
Set them up on DirectPool
Your odds
Small miners rarely find a block alone. The odds calculator shows the live chances for each one, solo or with the pool.
Popular comparisons
- Bitaxe Gamma vs NerdQAxe++
- Bitaxe Gamma vs Lucky Miner LV08
- NerdMiner v2 vs Bitaxe Gamma
- Bitaxe Gamma vs Bitaxe Gamma Turbo
- Bitaxe Gamma vs Bitaxe Supra
- Lucky Miner LV06 vs Bitaxe Gamma
- NerdQAxe++ vs Lucky Miner LV08
- NerdQAxe++ vs NerdOctaxe Gamma
- Avalon Nano 3S vs Bitaxe Gamma
- Avalon Nano 3S vs Braiins Mini Miner BMM 101
- Avalon Mini 3 vs Avalon Q
- Antminer S9 (used) vs Bitaxe Gamma
- Antminer S19 series (used) vs Antminer S21
- FutureBit Apollo II vs NerdQAxe++